<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pirates Affect Global Warming: Proof!</title>
	<atom:link href="http://www.sciencepunk.com/2007/12/pirates-affect-global-warming-proof/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencepunk.com/2007/12/pirates-affect-global-warming-proof/</link>
	<description>Kicking ass in the name of science!</description>
	<lastBuildDate>Thu, 11 Feb 2010 04:23:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Caroline</title>
		<link>http://www.sciencepunk.com/2007/12/pirates-affect-global-warming-proof/comment-page-1/#comment-56349</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Sat, 19 Dec 2009 12:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencepunk.com/v5/2007/12/pirates-affect-global-warming-proof/#comment-56349</guid>
		<description>The current increase of pirates in Somalia suggests a decrease in Global Temperature. 
At least locally this is true, here at my place (europe), it is freezing cold. Much colder than the past years. 

Caroline</description>
		<content:encoded><![CDATA[<p>The current increase of pirates in Somalia suggests a decrease in Global Temperature.<br />
At least locally this is true, here at my place (europe), it is freezing cold. Much colder than the past years. </p>
<p>Caroline</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap'n Roo</title>
		<link>http://www.sciencepunk.com/2007/12/pirates-affect-global-warming-proof/comment-page-1/#comment-28015</link>
		<dc:creator>Cap'n Roo</dc:creator>
		<pubDate>Thu, 04 Sep 2008 15:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencepunk.com/v5/2007/12/pirates-affect-global-warming-proof/#comment-28015</guid>
		<description>As sept 19th be &lt;a href=&quot;http://www.squidoo.com/Talk_Like_A_Pirate&quot; rel=&quot;nofollow&quot;&gt;Intenrational Talk Like A Pirate Day&lt;/a&gt; then &#039;tis hoped the more landlubbers and scurvy dogs speaking like pirates, the better effect this will be having on that there global warming!</description>
		<content:encoded><![CDATA[<p>As sept 19th be <a href="http://www.squidoo.com/Talk_Like_A_Pirate" rel="nofollow">Intenrational Talk Like A Pirate Day</a> then &#8217;tis hoped the more landlubbers and scurvy dogs speaking like pirates, the better effect this will be having on that there global warming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank the SciencePunk</title>
		<link>http://www.sciencepunk.com/2007/12/pirates-affect-global-warming-proof/comment-page-1/#comment-11647</link>
		<dc:creator>Frank the SciencePunk</dc:creator>
		<pubDate>Wed, 05 Mar 2008 21:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencepunk.com/v5/2007/12/pirates-affect-global-warming-proof/#comment-11647</guid>
		<description>I love Keira Knightley even more now that I know about her &lt;a href=&quot;http://www.google.com/trends?q=keira+knightley%2C+global+warming&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0&quot; rel=&quot;nofollow&quot;&gt;negative effects&lt;/a&gt; on global warming.</description>
		<content:encoded><![CDATA[<p>I love Keira Knightley even more now that I know about her <a href="http://www.google.com/trends?q=keira+knightley%2C+global+warming&#038;ctab=0&#038;geo=all&#038;date=all&#038;sort=0" rel="nofollow">negative effects</a> on global warming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john boob</title>
		<link>http://www.sciencepunk.com/2007/12/pirates-affect-global-warming-proof/comment-page-1/#comment-11637</link>
		<dc:creator>john boob</dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencepunk.com/v5/2007/12/pirates-affect-global-warming-proof/#comment-11637</guid>
		<description>http://www.google.com/trends?q=boobs%2C+global+warming&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0</description>
		<content:encoded><![CDATA[<p><a href="http://www.google.com/trends?q=boobs%2C+global+warming&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" rel="nofollow">http://www.google.com/trends?q=boobs%2C+global+warming&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobP</title>
		<link>http://www.sciencepunk.com/2007/12/pirates-affect-global-warming-proof/comment-page-1/#comment-4242</link>
		<dc:creator>BobP</dc:creator>
		<pubDate>Mon, 03 Dec 2007 20:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencepunk.com/v5/2007/12/pirates-affect-global-warming-proof/#comment-4242</guid>
		<description>Brilliant and conclusive proof of the existence of the FSM, oh Sciencepunk!
And even better - the peaks in Piracy seem to occur just before the end of each year, in the season known as Spaghetti-mas!!</description>
		<content:encoded><![CDATA[<p>Brilliant and conclusive proof of the existence of the FSM, oh Sciencepunk!<br />
And even better &#8211; the peaks in Piracy seem to occur just before the end of each year, in the season known as Spaghetti-mas!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
