<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Aura Goggles</title>
	<atom:link href="http://www.sciencepunk.com/v5/2007/01/aura-goggles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencepunk.com/v5/2007/01/aura-goggles/</link>
	<description>Kicking ass in the name of science!</description>
	<pubDate>Tue, 06 Jan 2009 21:12:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ray Girvan</title>
		<link>http://www.sciencepunk.com/v5/2007/01/aura-goggles/#comment-33637</link>
		<dc:creator>Ray Girvan</dc:creator>
		<pubDate>Tue, 25 Nov 2008 09:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencepunk.com/v5/2007/01/aura-goggles/#comment-33637</guid>
		<description>Belay the previous guess. A few more sites are actually saying what's in Aura Googles: "pinacyanole bromide" filters. Pinacyanole is a blue dye used as a histological stain and (a.k.a. Sensitol Red) a moderately obsolete component in colour photography that increases the sensitivity of photographic emulsions to the red / infrared end of the spectrum.  I can't find anything open-access that gives its transmission characteristics.</description>
		<content:encoded><![CDATA[<p>Belay the previous guess. A few more sites are actually saying what&#8217;s in Aura Googles: &#8220;pinacyanole bromide&#8221; filters. Pinacyanole is a blue dye used as a histological stain and (a.k.a. Sensitol Red) a moderately obsolete component in colour photography that increases the sensitivity of photographic emulsions to the red / infrared end of the spectrum.  I can&#8217;t find anything open-access that gives its transmission characteristics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.sciencepunk.com/v5/2007/01/aura-goggles/#comment-2870</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 22 Sep 2007 08:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencepunk.com/v5/2007/01/aura-goggles/#comment-2870</guid>
		<description>As far as book items go a best seller can be considered in the hundreds of thousands. Compared to population it can be a relatively  small amount of sales.</description>
		<content:encoded><![CDATA[<p>As far as book items go a best seller can be considered in the hundreds of thousands. Compared to population it can be a relatively  small amount of sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank the SciencePunk</title>
		<link>http://www.sciencepunk.com/v5/2007/01/aura-goggles/#comment-148</link>
		<dc:creator>Frank the SciencePunk</dc:creator>
		<pubDate>Thu, 11 Jan 2007 13:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencepunk.com/v5/2007/01/aura-goggles/#comment-148</guid>
		<description>Thanks Ray! ^ ^</description>
		<content:encoded><![CDATA[<p>Thanks Ray! ^ ^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Girvan</title>
		<link>http://www.sciencepunk.com/v5/2007/01/aura-goggles/#comment-147</link>
		<dc:creator>Ray Girvan</dc:creator>
		<pubDate>Thu, 11 Jan 2007 12:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencepunk.com/v5/2007/01/aura-goggles/#comment-147</guid>
		<description>The description - an "indigo filter" - suggests strongly to me what they might be: Congo Blue theatrical gel. This is an indigo-blue lighting filter that has a strong dip in mid-range transmission; it lets through blue and red/infrared, but nothing much between. Since these frequencies have different focal lengths in the eye, you'll get freaky focus and depth effects - chromostereopsis - when you look at something white.</description>
		<content:encoded><![CDATA[<p>The description - an &#8220;indigo filter&#8221; - suggests strongly to me what they might be: Congo Blue theatrical gel. This is an indigo-blue lighting filter that has a strong dip in mid-range transmission; it lets through blue and red/infrared, but nothing much between. Since these frequencies have different focal lengths in the eye, you&#8217;ll get freaky focus and depth effects - chromostereopsis - when you look at something white.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
