<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The many colours of blood</title>
	<link>http://www.sciencepunk.com/v5/2007/06/the-many-colours-of-blood/</link>
	<description>Kicking ass in the name of science!</description>
	<pubDate>Fri, 29 Aug 2008 02:58:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Frank the SciencePunk</title>
		<link>http://www.sciencepunk.com/v5/2007/06/the-many-colours-of-blood/#comment-1447</link>
		<dc:creator>Frank the SciencePunk</dc:creator>
		<pubDate>Tue, 12 Jun 2007 08:01:30 +0000</pubDate>
		<guid>http://www.sciencepunk.com/v5/2007/06/the-many-colours-of-blood/#comment-1447</guid>
		<description>Ooh, that's a good question.  In literature, sulfhaemoglobinaemia seems to be mentioned as a cause of cyanosis, so the implication is that it reduces the oxygen carrying potential of the blood.</description>
		<content:encoded><![CDATA[<p>Ooh, that&#8217;s a good question.  In literature, sulfhaemoglobinaemia seems to be mentioned as a cause of cyanosis, so the implication is that it reduces the oxygen carrying potential of the blood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ithika</title>
		<link>http://www.sciencepunk.com/v5/2007/06/the-many-colours-of-blood/#comment-1440</link>
		<dc:creator>Ithika</dc:creator>
		<pubDate>Mon, 11 Jun 2007 08:42:02 +0000</pubDate>
		<guid>http://www.sciencepunk.com/v5/2007/06/the-many-colours-of-blood/#comment-1440</guid>
		<description>Brilliant article Frank. Concise and fascinating.

You mention that copper is less efficient than iron as a binding agent - how does sulphur fit into that scenario?</description>
		<content:encoded><![CDATA[<p>Brilliant article Frank. Concise and fascinating.</p>
<p>You mention that copper is less efficient than iron as a binding agent - how does sulphur fit into that scenario?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technovia &#187; My del.icio.us bookmarks for June 9th</title>
		<link>http://www.sciencepunk.com/v5/2007/06/the-many-colours-of-blood/#comment-1424</link>
		<dc:creator>Technovia &#187; My del.icio.us bookmarks for June 9th</dc:creator>
		<pubDate>Sun, 10 Jun 2007 00:31:34 +0000</pubDate>
		<guid>http://www.sciencepunk.com/v5/2007/06/the-many-colours-of-blood/#comment-1424</guid>
		<description>[...] SciencePunk &#194;&#187; The many colours of blood - So some bloke ended up with green blood? Actually, it&#8217;s not that surprising - blood comes in many shades in living things. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] SciencePunk &Acirc;&raquo; The many colours of blood - So some bloke ended up with green blood? Actually, it&#8217;s not that surprising - blood comes in many shades in living things. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
