<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: SciencePunk hits the 10 million mark</title>
	<link>http://www.sciencepunk.com/v5/2008/04/sciencepunk-hits-the-10-million-mark/</link>
	<description>Kicking ass in the name of science!</description>
	<pubDate>Sat, 30 Aug 2008 00:38:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: net watcher</title>
		<link>http://www.sciencepunk.com/v5/2008/04/sciencepunk-hits-the-10-million-mark/#comment-15391</link>
		<dc:creator>net watcher</dc:creator>
		<pubDate>Tue, 29 Apr 2008 19:56:59 +0000</pubDate>
		<guid>http://www.sciencepunk.com/v5/2008/04/sciencepunk-hits-the-10-million-mark/#comment-15391</guid>
		<description>Just think about that
10
* 10
*10
*1000 people
watching &#38; waiting
for more 
and10% falling by the wayside</description>
		<content:encoded><![CDATA[<p>Just think about that<br />
10<br />
* 10<br />
*10<br />
*1000 people<br />
watching &amp; waiting<br />
for more<br />
and10% falling by the wayside</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: net watcher</title>
		<link>http://www.sciencepunk.com/v5/2008/04/sciencepunk-hits-the-10-million-mark/#comment-15390</link>
		<dc:creator>net watcher</dc:creator>
		<pubDate>Tue, 29 Apr 2008 19:53:24 +0000</pubDate>
		<guid>http://www.sciencepunk.com/v5/2008/04/sciencepunk-hits-the-10-million-mark/#comment-15390</guid>
		<description>Just think about that
10
* 10
*10
*1000 people
watching &#38; waiting
for more</description>
		<content:encoded><![CDATA[<p>Just think about that<br />
10<br />
* 10<br />
*10<br />
*1000 people<br />
watching &amp; waiting<br />
for more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank the SciencePunk</title>
		<link>http://www.sciencepunk.com/v5/2008/04/sciencepunk-hits-the-10-million-mark/#comment-14883</link>
		<dc:creator>Frank the SciencePunk</dc:creator>
		<pubDate>Wed, 23 Apr 2008 10:11:43 +0000</pubDate>
		<guid>http://www.sciencepunk.com/v5/2008/04/sciencepunk-hits-the-10-million-mark/#comment-14883</guid>
		<description>Well, that depends on the relative density of a McDuck, as well as its compressive strength.  Bearing in mind that any scrooge must have a heart of stone, it's no stretch to consider the rest of a scrooge might be some extremely hard substance.

Calculations please, people.</description>
		<content:encoded><![CDATA[<p>Well, that depends on the relative density of a McDuck, as well as its compressive strength.  Bearing in mind that any scrooge must have a heart of stone, it&#8217;s no stretch to consider the rest of a scrooge might be some extremely hard substance.</p>
<p>Calculations please, people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.sciencepunk.com/v5/2008/04/sciencepunk-hits-the-10-million-mark/#comment-14879</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 23 Apr 2008 09:35:11 +0000</pubDate>
		<guid>http://www.sciencepunk.com/v5/2008/04/sciencepunk-hits-the-10-million-mark/#comment-14879</guid>
		<description>Of course, if he'd actually dived into the vault of coins, he'd have splatted...</description>
		<content:encoded><![CDATA[<p>Of course, if he&#8217;d actually dived into the vault of coins, he&#8217;d have splatted&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
