<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Statistics of a lonely heart</title>
	<link>http://www.sciencepunk.com/v5/2008/05/statistics-of-a-lonely-heart/</link>
	<description>Kicking ass in the name of science!</description>
	<pubDate>Thu, 03 Jul 2008 22:26:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Love gets curiouser and curiouser&#8230; &#171; The Clink</title>
		<link>http://www.sciencepunk.com/v5/2008/05/statistics-of-a-lonely-heart/#comment-16167</link>
		<dc:creator>Love gets curiouser and curiouser&#8230; &#171; The Clink</dc:creator>
		<pubDate>Mon, 12 May 2008 04:46:25 +0000</pubDate>
		<guid>http://www.sciencepunk.com/v5/2008/05/statistics-of-a-lonely-heart/#comment-16167</guid>
		<description>[...] gets curiouser and&#160;curiouser&#8230;  Science Punk unleashes some interesting results based on personal ads, you can look at his site for the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] gets curiouser and&nbsp;curiouser&#8230;  Science Punk unleashes some interesting results based on personal ads, you can look at his site for the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.sciencepunk.com/v5/2008/05/statistics-of-a-lonely-heart/#comment-16011</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 08 May 2008 21:46:18 +0000</pubDate>
		<guid>http://www.sciencepunk.com/v5/2008/05/statistics-of-a-lonely-heart/#comment-16011</guid>
		<description>Perhaps the men are interested in money too, but "I want to leech off my girlfriend" looks far more pathetic than being a gold digger, so they keep quiet about it.</description>
		<content:encoded><![CDATA[<p>Perhaps the men are interested in money too, but &#8220;I want to leech off my girlfriend&#8221; looks far more pathetic than being a gold digger, so they keep quiet about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.sciencepunk.com/v5/2008/05/statistics-of-a-lonely-heart/#comment-15858</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 06 May 2008 16:46:35 +0000</pubDate>
		<guid>http://www.sciencepunk.com/v5/2008/05/statistics-of-a-lonely-heart/#comment-15858</guid>
		<description>Having actually met my husband via a small ad, I don't believe asking for "professional" is mainly about wealth.  I reckon it's code for "not completely stupid".</description>
		<content:encoded><![CDATA[<p>Having actually met my husband via a small ad, I don&#8217;t believe asking for &#8220;professional&#8221; is mainly about wealth.  I reckon it&#8217;s code for &#8220;not completely stupid&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Lewis</title>
		<link>http://www.sciencepunk.com/v5/2008/05/statistics-of-a-lonely-heart/#comment-15840</link>
		<dc:creator>Andy Lewis</dc:creator>
		<pubDate>Tue, 06 May 2008 10:20:58 +0000</pubDate>
		<guid>http://www.sciencepunk.com/v5/2008/05/statistics-of-a-lonely-heart/#comment-15840</guid>
		<description>I wonder if you would get the same result in a different paper? Say the Guardian 'soulmates' column. Could proespective suitors assume that a Guardian reader was well above average intelligence, very good looking, and high propensity to be a high earner - just like me. 

Please reply to Box 1245. No time wasters.</description>
		<content:encoded><![CDATA[<p>I wonder if you would get the same result in a different paper? Say the Guardian &#8217;soulmates&#8217; column. Could proespective suitors assume that a Guardian reader was well above average intelligence, very good looking, and high propensity to be a high earner - just like me. </p>
<p>Please reply to Box 1245. No time wasters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
